top of page

Pressure Vessels
Pressure Vessels We are experienced
Horizontal Oil Separators
Vertical Oil Separators
Combined Oil Separators
Knock Out Drums
Accumulators
Receivers
Thermosiphon Tanks
Lube Oil Filters
Rectangular Oil Tanks
Pulsation Bottles
Suction Drums
Buffer Tanks
Calculations & Analysis we provide
Nozzle Load
Wind & Seismic
Lifting Lug & Trunnion
Wind & Seismic
Saddle Supports
Support Brackets
Platform Clips
Platforms & Ladders
List of Pressure Vessels We Designed
Equipment | Diameter | Length | Material | Position | Design Pr. | Design Temp. |
|---|---|---|---|---|---|---|
Accumulator | 3300 ID x 40 thk | 12500 | SA 240 304L | Horizontal | 365 Psig | 250 Deg F |
Compressor Scrubber | 2450 ID x 30 thk | 3500 | SA 240M 304 | Vertical | 365 Psig | 250 Deg F |
Economizer | 762 ID x 12 thk | 2438 | SA 516 Gr.70 | Vertical | 250 Psig | 15 Deg F |
Finite Oil Separator | 30" ID x 1/2" thk | 84.25" | SA516 GR 70 | Horizontal | 250 Psig | 15 DegF |
Dryer filter | 6" x Sch STD | 24.5" | SA 106 GR B | Horizontal | 250 Psig | 250 Deg F |
Oil Filter | 6" x Sch STD | 40 1/2" | SA 240 316L | Vertical | 350 Psig | 250 Deg F |
Oil Recovery pot | 6" x Sch 40 | 40" | SA 106 GR B | Horizontal | 250 Psig | 144 Deg F |
Receiver | 30" ID x 1/2" thk | 216" | SA 516 Gr.70 | Horizontal | 250 Psig | 15 Deg F |
Oil Separator | 890 ID x 12 thk | 3800 | SA240M 304L | Horizontal | 365 Psig | 210 Deg F |
Suction Drum | 594 ID x 8 Thk | 2055 | SA240M 304L | Vertical | 300 Psig | 210 Deg F |
Surge Drum | 762 ID x 8 thk | 3500 | SA 240M 304L | Horizontal | 300 Psig | 250 Deg F |
Liquid Separator (2600) | 8" x Sch 40s | 2000 mm | SA 312 TP304 | Horizontal | 2270 kPag | 75 Deg C |
Oil Separator (2600) | 14" x Sch 80s | 3000mm | SA 312 TP304 | Horizontal | 2270 kPag | 100 Deg C |
Oil Filter (2600) | 6" x Sch STD | 495 mm | SA 312 TP304 | Vertical | 2700 kPag | 100 Deg C |
Recovery Oil Pot (2600) | 12" x Sch 40s | 1000 mm | SA 312 TP304 | Horizontal | 2270 kPag | 200 Deg C |
Refrigerant Receiver (2600) | 14" x Sch STD | 1500 mm | SA333 Gr.6 | Horizontal | 2270 kPag | 100 Deg C |
Dryer filter (2600) | 6" x Sch XS | 622 mm | SA333 Gr.6 | Horizontal | 2270 kPag | 100 Deg C |
Seal Oil pot (2600) | 6" x Sch 80s | 660 | SA312 TP304 | Vertical | 2270 kPag | 100 Deg C |
Recovery Oil pot (3600) | 12" x Sch 40s | 1000 | SA312 TP304 | Horizontal | 2270 kPag | 200 Deg C |
Seal Oil pot (3600) | 6" x Sch 80s | 660 | SA312 TP304 | Vertical | 2270 kPag | 100 Deg C |
Dryer filter (3600) | 6" x Sch XS | 622 mm | SA333 Gr.6 | Horizontal | 2270 kPag | 100 Deg C |
Oil Filter (3600) | 6" x Sch STD | 495 mm | SA 312 TP304 | Vertical | 2700 kPag | 100 Deg C |
Oil Separator (3600) | 16"x Sch 40s | 3000 mm | SA 312 TP304 | Horizontal | 2270 kPag | 100 Deg C |
Receiver (3600) | 24"x Sch XS | 2500 mm | SA 333 Gr. 6 | Horizontal | 2270 kPag | 100 Deg C |
Liquid Separator (3600) | 16" x Sch 40s | 3500 mm | SA 312 TP304 | Horizontal | 2270 kPag | 75 Deg C |
Bulk Oil Separator | 120" x 3/4" thk | 2286 mm | SA 516 Gr 70 | Verical | 157 Psig | 248 Deg C |
Coalescing Oil Separator | 60" x 1/2 thk | 2134 mm | SA 516 Gr 70 | Vertical | 157 Psig | 248 Deg C |
Discharge Pulsation Bottle | 14" x Sch 40 | 508mm | SA 106 GR B | Horizontal | 60 barg | 120 Deg C |
Suction Pulsation Bottle | 14" x Sch 80 | 914mm | SA 106 GR B | Horizontal | 60 barg | 120 Deg C |
Suction Drum | 30" ID x 1" thk | 1524 mm | SA 516 GR 70 | Vertical | 60 barg | 120 Deg C |
Oil Separator | 28" x Sch XS | 2400 mm | SA 333 GR6 | Horizontal | 2.1 Mpag | 120 Deg C |
Liquid Separator | 20" Sch STD | 2400 mm | SA 333 GR6 | Horizontal | 2.1 Mpag | 120 Deg C |
Suction KO Drum | 24" Sch STD | 2100 mm | SA 333 GR6 | Vertical | 1.6 Mpag | 70 Deg C |
H2 Gas Separator | 629 ID x 22 thk | 2105 mm | SA 516 GR 70N | Vertical | 910 Psig | 350 Deg F |
H1 Recycle H2 Gas Separator | 761 ID x 32 thk | 2101 mm | SA 516 GR 70N | Vertical | 1160 Psig | 350 Deg F |
HDO Make up H2 Separator | 711 ID x 45 thk | 2108 mm | SA 516 GR 70N | Vertical | 1980 Psig | 350 Deg F |
1st Stage Accumulator | 6" Sch 10s | 350 mm | SA 312 TP316 | Horizontal | 15 barg | 100 Deg C |
2nd Stage Accumulator | 4" Sch 40s | 550 mm | SA 312 TP316 | Horizontal | 70 barg | 100 Deg C |
Suction Accumulator | 8"x Sch10s | 700 mm | SA 312 TP316 | Horizontal | 10 barg | 100 Deg C |
Buffer Vessel | 12" x Sch 10s | 1800 mm | SA 312 TP316 | Horizontal | 10 barg | 100 Deg C |
bottom of page







