top of page

Pressure Vessels
Pressure Vessels We are experienced
Horizontal Oil Separators
Vertical Oil Separators
Combined Oil Separators
Knock Out Drums
Accumulators
Receivers
Thermosiphon Tanks
Lube Oil Filters
Rectangular Oil Tanks
Pulsation Bottles
Suction Drums
Buffer Tanks
Calculations & Analysis we provide
Nozzle Load
Wind & Seismic
Lifting Lug & Trunnion
Wind & Seismic
Saddle Supports
Support Brackets
Platform Clips
Platforms & Ladders
List of Pressure Vessels We Designed
Equipment | Diameter | Length | Material | Position | Design Pr. | Design Temp. |
|---|---|---|---|---|---|---|
Accumulator | 3300 ID x 40 thk | 12500 | SA 240 304L | Horizontal | 365 Psig | 250 Deg F |
Compressor Scrubber | 2450 ID x 30 thk | 3500 | SA 240M 304 | Vertical | 365 Psig | 250 Deg F |
Economizer | 762 ID x 12 thk | 2438 | SA 516 Gr.70 | Vertical | 250 Psig | 15 Deg F |
Finite Oil Separator | 30" ID x 1/2" thk | 84.25" | SA516 GR 70 | Horizontal | 250 Psig | 15 DegF |
Dryer filter | 6" x Sch STD | 24.5" | SA 106 GR B | Horizontal | 250 Psig | 250 Deg F |
Oil Filter | 6" x Sch STD | 40 1/2" | SA 240 316L | Vertical | 350 Psig | 250 Deg F |
Oil Recovery pot | 6" x Sch 40 | 40" | SA 106 GR B | Horizontal | 250 Psig | 144 Deg F |
Receiver | 30" ID x 1/2" thk | 216" | SA 516 Gr.70 | Horizontal | 250 Psig | 15 Deg F |
Oil Separator | 890 ID x 12 thk | 3800 | SA240M 304L | Horizontal | 365 Psig | 210 Deg F |
Suction Drum | 594 ID x 8 Thk | 2055 | SA240M 304L | Vertical | 300 Psig | 210 Deg F |
bottom of page







